Rates & Bookings
All rates quoted are for single occupancy, and include full English Breakfast, VAT and 1% tourism levy. For second person add an additional US $ 30.00.
| Sunbird Capital | From | To |
|---|---|---|
| Superior | US $ 192 | US $ 212 |
| Deluxe | US $ 202 | US $ 224 |
| Deluxe Suites | US $ 279 | US $ 310 |
| Executive Deluxe | US $ 247 | US $ 274 |
| Executive Studio Suites | US $ 279 | US $ 310 |
| Executive Suites | US $ 301 | US $ 334 |
| Presidential | US $ 481 | US $ 534 |
| Sunbird Mount Soche | From | To |
| Deluxe | US $ 202 | US $ 224 |
| Studio Suites | US $ 279 | US $ 310 |
| Suite | US $ 279 | US $ 310 |
| Executive Deluxe | US $ 247 | US $ 274 |
| Executive Suites | US $ 289 | US $ 321 |
| Presidential | US $ 481 | US $ 534 |
| Sunbird Lilongwe | From | To |
| Standard | US $ 170 | US $ 188 |
| Chalets | US $ 192 | US $ 212 |
| Studio Suites | US $ 207 | US $ 230 |
| Sunbird Mzuzu | From | To |
| Superior | US $ 175 | US $ 194 |
| Suites | US $ 225 | US $ 250 |
| Sunbird Livingstonia Beach | From | To |
| Standard | US $ 180 | US $ 200 |
| Superior | US $ 213 | US $ 237 |
| Chalet | US $ 213 | US $ 237 |
| Deluxe | US $ 240 | US $ 267 |
| Family Rooms | US $ 301 | US $ 334 |
| Sunbird Ku Chawe | From | To |
| Superior | US $ 193 | US $ 214 |
| Deluxe | US $ 213 | US $ 237 |
| Hillside Deluxe | US $ 234 | US $ 260 |
| Hillside Suite | US $ 274 | US $ 304 |
| Sunbird Nkopola Lodge | From | To |
| Standard | US $ 159 | US $ 177 |
| Superior | US $ 175 | US $ 194 |
| Family Rooms | US $ 219 | US $ 242 |
Please note that all prices are indicative only, once you have submitted your booking, our Central Reservations office will contact you to confirm the final rate & booking.







